LMS Catalog
Generated from
content/lms; edit the source file, not this page.
Source path: content/lms
Build & Mechanic
| Course | Difficulty | Modules | Lessons | Description |
|---|---|---|---|---|
| Fabricate composite race-car parts with workshop discipline | advanced | 6 | 31 | For advanced owner-builders who already understand race-car systems and need a practical path from material choice to molds, layup, cure, bonding, and conservative repair decisions. The outcome is a builder who can make nonstructural and semi-structural composite parts repeatably, recognize safety-critical boundaries, and escalate rollover or crash structures instead of guessing. |
| Run the paddock like a race engineer | advanced | 7 | 21 | For advanced drivers and owner-operators who want to own every session—from pit-lane setup to post-session debrief—without relying on a full crew. |
| Service the race car that has to finish | advanced | 7 | 33 | For advanced owner-operators who already understand basic automotive service and need to apply it to HPDE, track-day, and club-racing risk. The outcome is a repeatable mechanic's reference for prioritizing work, inspecting critical parts, diagnosing symptoms, proving repairs, and managing the car between sessions. |
Driver Skill
| Course | Difficulty | Modules | Lessons | Description |
|---|---|---|---|---|
| Car Control Fundamentals | beginner | 5 | 20 | Build the foundational skills every track driver needs: vision, braking, steering, throttle control, and weight transfer. This course teaches you how every input affects your car and how to drive smoothly, confidently, and fast. |
| Car Control II — Race-Level Technique | advanced | 1 | 6 | Race-level driving technique grounded in Senna, Bondurant, Lopez, Smith, Newey, Bentley, Frère, Collins, and Johnson. Builds on Car Control Fundamentals to teach the deltas between fast-HPDE and competitive-race pace: anchored hands, trail-braking to the apex, multi-lap consistency, reading the car at the limit, race lines vs. HPDE lines, conditions driving, and the hot-lap mental loop. |
| Data Interpretation for Drivers | intermediate | 5 | 17 | Learn to read speed traces, analyze brake and throttle data, compare laps, and use data as a self-coaching tool. Transform squiggly lines into actionable insights that make you faster on track. |
| Getting Started with HPDE | beginner | 4 | 19 | Everything you need to know before your first High-Performance Driver Education event. From understanding what HPDE is to surviving your first track day, this course covers car preparation, safety protocols, flag meanings, and what to expect when you arrive at the track. |
| Racecraft & Strategy | advanced | 4 | 14 | Transform raw speed into race results. This course covers passing techniques, defensive driving, race starts, tire and fuel management, and strategic thinking for competitive motorsport. |
| Racecraft II — Champion Mindset | advanced | 7 | 21 | For advanced drivers who already understand basic racecraft and strategy, this course develops the mental framework, situational awareness, and competitive instincts that separate race winners from champions. |
| Read the data your hands can't feel | advanced | 7 | 20 | For advanced HPDE and club-racing drivers who already log basic channels and want to turn rotational data, friction-circle analysis, and multi-channel correlation into precise, session-by-session driving adjustments. |
| See sooner and decide faster at speed | advanced | 6 | 30 | For advanced HPDE and club-racing drivers who already understand basic focus and composure, this course turns perceptual science into trainable on-track habits: better gaze, cleaner attention, earlier anticipation, and faster decisions under load. |
| The Mental Game | intermediate | 4 | 16 | Your brain is the most important component of the race car. This course covers focus, visualization, managing fear, and pre-session mental preparation techniques drawn from sport psychology and motorsport coaching methodology. |
Engineering
| Course | Difficulty | Modules | Lessons | Description |
|---|---|---|---|---|
| Design and validate the telemetry system that feeds every decision | advanced | 8 | 24 | For engineers and data leads who need to specify, build, calibrate, and maintain the sensor-to-screen pipeline that turns raw vehicle signals into actionable insight. |
| Design suspension geometry that actually wins races | advanced | 6 | 20 | For advanced engineers and serious owner-operators who need to design, analyze, and tune race-car suspension kinematics and damping from first principles. |
| Engineer downforce you can actually use | advanced | 7 | 35 | For advanced owner-engineers and race teams who already understand vehicle dynamics and want to turn airflow into measurable, balanced lap-time performance. The course teaches how to reason from pressure, drag, downforce, ride height, and aero balance to practical wing, bodywork, diffuser, and test decisions. |
| Engineer the torque path from engine to pavement | advanced | 7 | 32 | For advanced drivers and owner-operators who already understand basic vehicle dynamics and want to make better engineering decisions about engines, tuning, testing, and driveline architecture. The course builds a practical mental model for where power is made, where it is lost, how it is measured, and when powertrain choices matter on track. |
| Engineer tire and brake grip that lasts | advanced | 7 | 28 | For advanced owner-drivers, engineers, and crew leads who already understand basic vehicle dynamics, this course turns tires and brakes into engineering decisions about pressure, temperature, construction, brake force, bias, and validation. The outcome is a repeatable way to predict, test, and manage the two contact-patch systems before the next session or race stint. |
| Read the forces that steer the car | advanced | 8 | 29 | For advanced drivers and aspiring engineers who want to move beyond seat-of-the-pants feel and understand the mathematical machinery behind tire behavior, force balances, and transient response. |
| Vehicle Dynamics & Setup | advanced | 6 | 25 | Understand the physics behind how your car behaves and learn to make setup changes that improve handling. Covers weight transfer theory, suspension fundamentals, alignment science, tire dynamics, and practical setup methodology. |
Instruction
| Course | Difficulty | Modules | Lessons | Description |
|---|---|---|---|---|
| Coach drivers with evidence, not instinct | expert | 7 | 29 | For advanced HPDE instructors and aspiring driver coaches who already know the right-answer language of driving and need a research-grounded way to change driver behavior. The course builds a coaching system for diagnosing performance, choosing teaching versus coaching interventions, shaping practice, protecting motivation, and coordinating with the broader performance environment. |
| Instructor and Coaching Mentorship | advanced | 3 | 5 | Coaching and instructor-pedagogy curriculum for HPDE instructors and aspiring mentors. Added in the Phase 12 curriculum expansion. |
Specialty
| Course | Difficulty | Modules | Lessons | Description |
|---|---|---|---|---|
| Choose the race class that fits your car and goals | intermediate | 7 | 30 | For intermediate HPDE drivers preparing for club racing, this course teaches how to read class rules, compare sanctioning structures, and choose a category before spending money on the wrong build. The outcome is a defensible class shortlist, a prep boundary, and a registration checklist grounded in published rules instead of paddock hearsay. |
| Race a Spec Miata by the rulebook | intermediate | 7 | 30 | For intermediate drivers moving into NA/NB Spec Miata, this course teaches the platform decisions that keep the car identifiable, legal, predictable, and ready for tech. The outcome is a driver-owner who can evaluate a Miata, set a defensible baseline, and make platform-specific choices without duplicating general setup, data, or racecraft courses. |
| Read the track that shaped the sport | intermediate | 6 | 18 | For intermediate HPDE drivers who want to understand the heritage, rivalries, and safety revolutions behind the circuits and champions they admire. Builds cultural literacy that deepens on-track awareness and respect. |